I have been putting some of the work for the students onto social media for a couple of months now.
Here is my first blog post where I was thinking about doing this.
Here is my blog post where I spoke to the students about how they thought it was going.
Here is the content that I have made so far ...
Here are the viewing numbers on these videos as of 7th November 2022
Year 13 - AS91627 | TikTok | Instagram | YouTube |
Observational Drawing | 1109 | 2 | 26 |
Observational Drawing Tracing Technique | 1542 | 3 | 11 |
Media | 801 | 5 | 122 |
Form | 141 | 31 | 8 |
Pattern | 160 | 12 | 3 |
Concept Ideas | 139 | 10 | 5 |
| | | |
| | | |
Freehand Sketching | TikTok | Instagram | YouTube |
Product Sketching in 3D | 2007 | 8 | 94 |
3D Product Sketching with Curves | 165 | 8 | 7 |
3D Sketching - 4 Techniques | 19 | 9 | 72 |
Isometric Ellispes and Cylinders | 125 | 8 | 4 |
Rendering Different Tones | 34 | 5 | 5 |
| | | |
| | | |
| | | |
Year 9 Food Tech | TikTok | Instagram | YouTube |
Dumplings | 26 | 8 | 20 |
Cookies | 32 | 15 | 17 |
Chocolate Muffins | 165 | 8 | 15 |
Sushi | 173 | 10 | 13 |
California Rolls | 157 | 8 | 12 |
Safety in the Kitchen | 83 | 15 | 173 |
Katsu Chicken | 35 | 5 | 11 |
Lasagne | 1407 | 1 | 5 |
| | | |
| | | |
| | | |
| | | |
Coding | TikTok | Instagram | YouTube |
Microbit Flashing Heart | 160 | 10 | 7 |
| | |
I have a plan for continuing with this next year. I am going to make stickers for the student folders with the account / user names on each of the social media and maybe QR codes to get them straight there without relying on emails. Also, posters around the room to encourage them to look.
No comments:
Post a Comment