Here is an overview of the overall achievement of my class in terms of asTTle and PAT tests done over Years 9 and 10.
Maori students - DVC 2020
Ethnic breakdown of class
asTTle | PAT | asTTle | asTTle | PAT | ||||||||
Mathematics | Mathematics | Reading | Writing | Reading Comp | ||||||||
Year 9 | Year 10 | Year 9 | Year 10 | Year 9 | Year 10 | Year 9 | Year 10 | Year 9 | Year10 | |||
Male | Maori | 3b | Stan 4 | NA | 4b | 3a | 2p | 3a | NA | NA | ||
Male | Niuean | 3b | 3p | Stan 4 | Stan 3 | 2a | 4p | 2b | Stan 1 | Stan 2 | ||
Male | CI Maori | 3a | 4p | Stan 4 | Stan 2 | 2a | 4a | 3a | 4a | Stan 4 | Stan 4 | |
Male | Maori | 3a | Stan 3 | Stan 3 | 3b | 2a | 2a | Stan 2 | Stan 2 | |||
Female | Maori | 4b | 4p | Stan 4 | Stan 4 | 4p | 5p | 4p | 4p | Stan 5 | Stan 5 | |
Female | Maori | NA | 3p | 1p | NA | |||||||
Female | Maori |
asTTle | PAT | asTTle | asTTle | PAT | ||||||||
Mathematics | Mathematics | Reading | Writing | Reading Comp | ||||||||
Year 9 | Year 10 | Year 9 | Year 10 | Year 9 | Year 10 | Year 9 | Year 10 | Year 9 | Year10 | |||
Male | Maori | 3b | Stan 4 | NA | 4b | 3a | 2p | 3a | NA | NA | ||
Male | Maori | 3a | Stan 3 | Stan 3 | 3b | 2a | 2a | Stan 2 | Stan 2 | |||
Female | Maori | 4b | 4p | Stan 4 | Stan 4 | 4p | 5p | 4p | 4p | Stan 5 | Stan 5 | |
Female | Maori | NA | 3p | 1p | NA | |||||||
Female | Maori |
No comments:
Post a Comment